public static final Block | | a | | AIR | | field_10124 | | f_ytwlpevy | | AIR | | AIR | | f_50016_ |
|
public static final Block | | b | | STONE | | field_10340 | | f_irfzqtqf | | STONE | | STONE | | f_50069_ |
|
public static final Block | | c | | GRANITE | | field_10474 | | f_cdsorebk | | GRANITE | | GRANITE | | f_50122_ |
|
public static final Block | | d | | POLISHED_GRANITE | | field_10289 | | f_lciuiuek | | POLISHED_GRANITE | | POLISHED_GRANITE | | f_50175_ |
|
public static final Block | | e | | DIORITE | | field_10508 | | f_zgfebtxg | | DIORITE | | DIORITE | | f_50228_ |
|
public static final Block | | f | | POLISHED_DIORITE | | field_10346 | | f_zivxlhzc | | POLISHED_DIORITE | | POLISHED_DIORITE | | f_50281_ |
|
public static final Block | | g | | ANDESITE | | field_10115 | | f_mnypedzg | | ANDESITE | | ANDESITE | | f_50334_ |
|
public static final Block | | h | | POLISHED_ANDESITE | | field_10093 | | f_qfxdwsbh | | POLISHED_ANDESITE | | POLISHED_ANDESITE | | f_50387_ |
|
public static final Block | | i | | GRASS_BLOCK | | field_10219 | | f_eavbhjxf | | GRASS_BLOCK | | GRASS_BLOCK | | f_50440_ |
|
public static final Block | | j | | DIRT | | field_10566 | | f_qrugfqwv | | DIRT | | DIRT | | f_50493_ |
|
public static final Block | | k | | COARSE_DIRT | | field_10253 | | f_yrvtzppr | | COARSE_DIRT | | COARSE_DIRT | | f_50546_ |
|
public static final Block | | l | | PODZOL | | field_10520 | | f_chtmrjzu | | PODZOL | | PODZOL | | f_50599_ |
|
public static final Block | | m | | COBBLESTONE | | field_10445 | | f_xblbnrko | | COBBLESTONE | | COBBLESTONE | | f_50652_ |
|
public static final Block | | n | | OAK_PLANKS | | field_10161 | | f_ipuhdiiz | | OAK_PLANKS | | OAK_PLANKS | | f_50705_ |
|
public static final Block | | o | | SPRUCE_PLANKS | | field_9975 | | f_aranhzhb | | SPRUCE_PLANKS | | SPRUCE_PLANKS | | f_50741_ |
|
public static final Block | | p | | BIRCH_PLANKS | | field_10148 | | f_pyhowyui | | BIRCH_PLANKS | | BIRCH_PLANKS | | f_50742_ |
|
public static final Block | | q | | JUNGLE_PLANKS | | field_10334 | | f_aaawjqhq | | JUNGLE_PLANKS | | JUNGLE_PLANKS | | f_50743_ |
|
public static final Block | | r | | ACACIA_PLANKS | | field_10218 | | f_snjsijcb | | ACACIA_PLANKS | | ACACIA_PLANKS | | f_50744_ |
|
public static final Block | | s | | DARK_OAK_PLANKS | | field_10075 | | f_qprxkbsr | | DARK_OAK_PLANKS | | DARK_OAK_PLANKS | | f_50745_ |
|
public static final Block | | t | | MANGROVE_PLANKS | | field_37577 | | f_obprlypl | | MANGROVE_PLANKS | | MANGROVE_PLANKS | | f_220865_ |
|
public static final Block | | u | | OAK_SAPLING | | field_10394 | | f_ulrxwhtk | | OAK_SAPLING | | OAK_SAPLING | | f_50746_ |
|
public static final Block | | v | | SPRUCE_SAPLING | | field_10217 | | f_xgbdclei | | SPRUCE_SAPLING | | SPRUCE_SAPLING | | f_50747_ |
|
public static final Block | | w | | BIRCH_SAPLING | | field_10575 | | f_tonwlixz | | BIRCH_SAPLING | | BIRCH_SAPLING | | f_50748_ |
|
public static final Block | | x | | JUNGLE_SAPLING | | field_10276 | | f_fysuwvrp | | JUNGLE_SAPLING | | JUNGLE_SAPLING | | f_50749_ |
|
public static final Block | | y | | ACACIA_SAPLING | | field_10385 | | f_mnaswcug | | ACACIA_SAPLING | | ACACIA_SAPLING | | f_50750_ |
|
public static final Block | | z | | DARK_OAK_SAPLING | | field_10160 | | f_qrjdvqnf | | DARK_OAK_SAPLING | | DARK_OAK_SAPLING | | f_50751_ |
|
public static final Block | | A | | MANGROVE_PROPAGULE | | field_37544 | | f_mtzpeqdx | | MANGROVE_PROPAGULE | | MANGROVE_PROPAGULE | | f_220831_ |
|
public static final Block | | B | | BEDROCK | | field_9987 | | f_eomdvngq | | BEDROCK | | BEDROCK | | f_50752_ |
|
public static final Block | | C | | WATER | | field_10382 | | f_jnixksaz | | WATER | | WATER | | f_49990_ |
|
public static final Block | | D | | LAVA | | field_10164 | | f_zgwvbsob | | LAVA | | LAVA | | f_49991_ |
|
public static final Block | | E | | SAND | | field_10102 | | f_ovhjbjui | | SAND | | SAND | | f_49992_ |
|
public static final Block | | F | | RED_SAND | | field_10534 | | f_stmzbboy | | RED_SAND | | RED_SAND | | f_49993_ |
|
public static final Block | | G | | GRAVEL | | field_10255 | | f_luaaiawl | | GRAVEL | | GRAVEL | | f_49994_ |
|
public static final Block | | H | | GOLD_ORE | | field_10571 | | f_llhfkiyp | | GOLD_ORE | | GOLD_ORE | | f_49995_ |
|
public static final Block | | I | | DEEPSLATE_GOLD_ORE | | field_29026 | | f_adjtlzdq | | DEEPSLATE_GOLD_ORE | | DEEPSLATE_GOLD_ORE | | f_152467_ |
|
public static final Block | | J | | IRON_ORE | | field_10212 | | f_xsgfcpzy | | IRON_ORE | | IRON_ORE | | f_49996_ |
|
public static final Block | | K | | DEEPSLATE_IRON_ORE | | field_29027 | | f_wpemyche | | DEEPSLATE_IRON_ORE | | DEEPSLATE_IRON_ORE | | f_152468_ |
|
public static final Block | | L | | COAL_ORE | | field_10418 | | f_qnlprwyo | | COAL_ORE | | COAL_ORE | | f_49997_ |
|
public static final Block | | M | | DEEPSLATE_COAL_ORE | | field_29219 | | f_gkuedhow | | DEEPSLATE_COAL_ORE | | DEEPSLATE_COAL_ORE | | f_152469_ |
|
public static final Block | | N | | NETHER_GOLD_ORE | | field_23077 | | f_bvicjgnx | | NETHER_GOLD_ORE | | NETHER_GOLD_ORE | | f_49998_ |
|
public static final Block | | O | | OAK_LOG | | field_10431 | | f_uvqfraam | | OAK_LOG | | OAK_LOG | | f_49999_ |
|
public static final Block | | P | | SPRUCE_LOG | | field_10037 | | f_ztfaaaeo | | SPRUCE_LOG | | SPRUCE_LOG | | f_50000_ |
|
public static final Block | | Q | | BIRCH_LOG | | field_10511 | | f_ovhstwza | | BIRCH_LOG | | BIRCH_LOG | | f_50001_ |
|
public static final Block | | R | | JUNGLE_LOG | | field_10306 | | f_nwmvjqwt | | JUNGLE_LOG | | JUNGLE_LOG | | f_50002_ |
|
public static final Block | | S | | ACACIA_LOG | | field_10533 | | f_jyhjcgue | | ACACIA_LOG | | ACACIA_LOG | | f_50003_ |
|
public static final Block | | T | | DARK_OAK_LOG | | field_10010 | | f_swqwncve | | DARK_OAK_LOG | | DARK_OAK_LOG | | f_50004_ |
|
public static final Block | | U | | MANGROVE_LOG | | field_37545 | | f_ijxwmmhg | | MANGROVE_LOG | | MANGROVE_LOG | | f_220832_ |
|
public static final Block | | V | | MANGROVE_ROOTS | | field_37546 | | f_bvqhsmdj | | MANGROVE_ROOTS | | MANGROVE_ROOTS | | f_220833_ |
|
public static final Block | | W | | MUDDY_MANGROVE_ROOTS | | field_37547 | | f_voafaxcr | | MUDDY_MANGROVE_ROOTS | | MUDDY_MANGROVE_ROOTS | | f_220834_ |
|
public static final Block | | X | | STRIPPED_SPRUCE_LOG | | field_10436 | | f_ebicgbwe | | STRIPPED_SPRUCE_LOG | | STRIPPED_SPRUCE_LOG | | f_50005_ |
|
public static final Block | | Y | | STRIPPED_BIRCH_LOG | | field_10366 | | f_adptnepa | | STRIPPED_BIRCH_LOG | | STRIPPED_BIRCH_LOG | | f_50006_ |
|
public static final Block | | Z | | STRIPPED_JUNGLE_LOG | | field_10254 | | f_hgljeeiq | | STRIPPED_JUNGLE_LOG | | STRIPPED_JUNGLE_LOG | | f_50007_ |
|
public static final Block | | aa | | STRIPPED_ACACIA_LOG | | field_10622 | | f_laksurrz | | STRIPPED_ACACIA_LOG | | STRIPPED_ACACIA_LOG | | f_50008_ |
|
public static final Block | | ab | | STRIPPED_DARK_OAK_LOG | | field_10244 | | f_ewltbmeg | | STRIPPED_DARK_OAK_LOG | | STRIPPED_DARK_OAK_LOG | | f_50009_ |
|
public static final Block | | ac | | STRIPPED_OAK_LOG | | field_10519 | | f_bxaobqju | | STRIPPED_OAK_LOG | | STRIPPED_OAK_LOG | | f_50010_ |
|
public static final Block | | ad | | STRIPPED_MANGROVE_LOG | | field_37548 | | f_npwzmirf | | STRIPPED_MANGROVE_LOG | | STRIPPED_MANGROVE_LOG | | f_220835_ |
|
public static final Block | | ae | | OAK_WOOD | | field_10126 | | f_isjfghgx | | OAK_WOOD | | OAK_WOOD | | f_50011_ |
|
public static final Block | | af | | SPRUCE_WOOD | | field_10155 | | f_akubiapz | | SPRUCE_WOOD | | SPRUCE_WOOD | | f_50012_ |
|
public static final Block | | ag | | BIRCH_WOOD | | field_10307 | | f_sgyhynon | | BIRCH_WOOD | | BIRCH_WOOD | | f_50013_ |
|
public static final Block | | ah | | JUNGLE_WOOD | | field_10303 | | f_mcsusurc | | JUNGLE_WOOD | | JUNGLE_WOOD | | f_50014_ |
|
public static final Block | | ai | | ACACIA_WOOD | | field_9999 | | f_vnsrgqza | | ACACIA_WOOD | | ACACIA_WOOD | | f_50015_ |
|
public static final Block | | aj | | DARK_OAK_WOOD | | field_10178 | | f_ctohezft | | DARK_OAK_WOOD | | DARK_OAK_WOOD | | f_50043_ |
|
public static final Block | | ak | | MANGROVE_WOOD | | field_37549 | | f_kgkvmjbi | | MANGROVE_WOOD | | MANGROVE_WOOD | | f_220836_ |
|
public static final Block | | al | | STRIPPED_OAK_WOOD | | field_10250 | | f_rsdqbuys | | STRIPPED_OAK_WOOD | | STRIPPED_OAK_WOOD | | f_50044_ |
|
public static final Block | | am | | STRIPPED_SPRUCE_WOOD | | field_10558 | | f_expnqxvi | | STRIPPED_SPRUCE_WOOD | | STRIPPED_SPRUCE_WOOD | | f_50045_ |
|
public static final Block | | an | | STRIPPED_BIRCH_WOOD | | field_10204 | | f_wduycvyp | | STRIPPED_BIRCH_WOOD | | STRIPPED_BIRCH_WOOD | | f_50046_ |
|
public static final Block | | ao | | STRIPPED_JUNGLE_WOOD | | field_10084 | | f_umxewvff | | STRIPPED_JUNGLE_WOOD | | STRIPPED_JUNGLE_WOOD | | f_50047_ |
|
public static final Block | | ap | | STRIPPED_ACACIA_WOOD | | field_10103 | | f_cerhkehl | | STRIPPED_ACACIA_WOOD | | STRIPPED_ACACIA_WOOD | | f_50048_ |
|
public static final Block | | aq | | STRIPPED_DARK_OAK_WOOD | | field_10374 | | f_whkktwbo | | STRIPPED_DARK_OAK_WOOD | | STRIPPED_DARK_OAK_WOOD | | f_50049_ |
|
public static final Block | | ar | | STRIPPED_MANGROVE_WOOD | | field_37550 | | f_taoogppf | | STRIPPED_MANGROVE_WOOD | | STRIPPED_MANGROVE_WOOD | | f_220837_ |
|
public static final Block | | as | | OAK_LEAVES | | field_10503 | | f_zjopdmwd | | OAK_LEAVES | | OAK_LEAVES | | f_50050_ |
|
public static final Block | | at | | SPRUCE_LEAVES | | field_9988 | | f_darwaaqu | | SPRUCE_LEAVES | | SPRUCE_LEAVES | | f_50051_ |
|
public static final Block | | au | | BIRCH_LEAVES | | field_10539 | | f_dyscjibg | | BIRCH_LEAVES | | BIRCH_LEAVES | | f_50052_ |
|
public static final Block | | av | | JUNGLE_LEAVES | | field_10335 | | f_ucobvfza | | JUNGLE_LEAVES | | JUNGLE_LEAVES | | f_50053_ |
|
public static final Block | | aw | | ACACIA_LEAVES | | field_10098 | | f_conoukrn | | ACACIA_LEAVES | | ACACIA_LEAVES | | f_50054_ |
|
public static final Block | | ax | | DARK_OAK_LEAVES | | field_10035 | | f_sutqqehy | | DARK_OAK_LEAVES | | DARK_OAK_LEAVES | | f_50055_ |
|
public static final Block | | ay | | MANGROVE_LEAVES | | field_37551 | | f_mmjnaeoz | | MANGROVE_LEAVES | | MANGROVE_LEAVES | | f_220838_ |
|
public static final Block | | az | | AZALEA_LEAVES | | field_28673 | | f_bghpryas | | AZALEA_LEAVES | | AZALEA_LEAVES | | f_152470_ |
|
public static final Block | | aA | | FLOWERING_AZALEA_LEAVES | | field_28674 | | f_wfrblhni | | FLOWERING_AZALEA_LEAVES | | FLOWERING_AZALEA_LEAVES | | f_152471_ |
|
public static final Block | | aB | | SPONGE | | field_10258 | | f_doccahad | | SPONGE | | SPONGE | | f_50056_ |
|
public static final Block | | aC | | WET_SPONGE | | field_10562 | | f_wsidkphy | | WET_SPONGE | | WET_SPONGE | | f_50057_ |
|
public static final Block | | aD | | GLASS | | field_10033 | | f_rmexsovi | | GLASS | | GLASS | | f_50058_ |
|
public static final Block | | aE | | LAPIS_ORE | | field_10090 | | f_zxtobimp | | LAPIS_ORE | | LAPIS_ORE | | f_50059_ |
|
public static final Block | | aF | | DEEPSLATE_LAPIS_ORE | | field_29028 | | f_irmgceda | | DEEPSLATE_LAPIS_ORE | | DEEPSLATE_LAPIS_ORE | | f_152472_ |
|
public static final Block | | aG | | LAPIS_BLOCK | | field_10441 | | f_fhjnnike | | LAPIS_BLOCK | | LAPIS_BLOCK | | f_50060_ |
|
public static final Block | | aH | | DISPENSER | | field_10200 | | f_tkicgqck | | DISPENSER | | DISPENSER | | f_50061_ |
|
public static final Block | | aI | | SANDSTONE | | field_9979 | | f_iqdyjbiv | | SANDSTONE | | SANDSTONE | | f_50062_ |
|
public static final Block | | aJ | | CHISELED_SANDSTONE | | field_10292 | | f_zgjwowpo | | CHISELED_SANDSTONE | | CHISELED_SANDSTONE | | f_50063_ |
|
public static final Block | | aK | | CUT_SANDSTONE | | field_10361 | | f_zuwdcbxe | | CUT_SANDSTONE | | CUT_SANDSTONE | | f_50064_ |
|
public static final Block | | aL | | NOTE_BLOCK | | field_10179 | | f_gibmavvn | | NOTE_BLOCK | | NOTE_BLOCK | | f_50065_ |
|
public static final Block | | aM | | WHITE_BED | | field_10120 | | f_istkiijs | | WHITE_BED | | WHITE_BED | | f_50066_ |
|
public static final Block | | aN | | ORANGE_BED | | field_10410 | | f_cjsrvyun | | ORANGE_BED | | ORANGE_BED | | f_50067_ |
|
public static final Block | | aO | | MAGENTA_BED | | field_10230 | | f_klquwyxc | | MAGENTA_BED | | MAGENTA_BED | | f_50068_ |
|
public static final Block | | aP | | LIGHT_BLUE_BED | | field_10621 | | f_cjbxbghh | | LIGHT_BLUE_BED | | LIGHT_BLUE_BED | | f_50017_ |
|
public static final Block | | aQ | | YELLOW_BED | | field_10356 | | f_ixxnpmhp | | YELLOW_BED | | YELLOW_BED | | f_50018_ |
|
public static final Block | | aR | | LIME_BED | | field_10180 | | f_liialaey | | LIME_BED | | LIME_BED | | f_50019_ |
|
public static final Block | | aS | | PINK_BED | | field_10610 | | f_dwayawlr | | PINK_BED | | PINK_BED | | f_50020_ |
|
public static final Block | | aT | | GRAY_BED | | field_10141 | | f_fwjkguki | | GRAY_BED | | GRAY_BED | | f_50021_ |
|
public static final Block | | aU | | LIGHT_GRAY_BED | | field_10326 | | f_zyqkzcdr | | LIGHT_GRAY_BED | | LIGHT_GRAY_BED | | f_50022_ |
|
public static final Block | | aV | | CYAN_BED | | field_10109 | | f_bvotdfea | | CYAN_BED | | CYAN_BED | | f_50023_ |
|
public static final Block | | aW | | PURPLE_BED | | field_10019 | | f_ctdoeqhs | | PURPLE_BED | | PURPLE_BED | | f_50024_ |
|
public static final Block | | aX | | BLUE_BED | | field_10527 | | f_waetqkkm | | BLUE_BED | | BLUE_BED | | f_50025_ |
|
public static final Block | | aY | | BROWN_BED | | field_10288 | | f_xuobtkqx | | BROWN_BED | | BROWN_BED | | f_50026_ |
|
public static final Block | | aZ | | GREEN_BED | | field_10561 | | f_sitlxpzr | | GREEN_BED | | GREEN_BED | | f_50027_ |
|
public static final Block | | ba | | RED_BED | | field_10069 | | f_vtntgikq | | RED_BED | | RED_BED | | f_50028_ |
|
public static final Block | | bb | | BLACK_BED | | field_10461 | | f_vvhvlgyi | | BLACK_BED | | BLACK_BED | | f_50029_ |
|
public static final Block | | bc | | POWERED_RAIL | | field_10425 | | f_hxmxafaf | | POWERED_RAIL | | POWERED_RAIL | | f_50030_ |
|
public static final Block | | bd | | DETECTOR_RAIL | | field_10025 | | f_xqtqwacg | | DETECTOR_RAIL | | DETECTOR_RAIL | | f_50031_ |
|
public static final Block | | be | | STICKY_PISTON | | field_10615 | | f_zlcitguv | | STICKY_PISTON | | STICKY_PISTON | | f_50032_ |
|
public static final Block | | bf | | COBWEB | | field_10343 | | f_thzxklxe | | COBWEB | | COBWEB | | f_50033_ |
|
public static final Block | | bg | | GRASS | | field_10479 | | f_fxptvobq | | GRASS | | GRASS | | f_50034_ |
|
public static final Block | | bh | | FERN | | field_10112 | | f_psqzrktl | | FERN | | FERN | | f_50035_ |
|
public static final Block | | bi | | DEAD_BUSH | | field_10428 | | f_ynzgabss | | DEAD_BUSH | | DEAD_BUSH | | f_50036_ |
|
public static final Block | | bj | | SEAGRASS | | field_10376 | | f_cwhsgrwl | | SEAGRASS | | SEAGRASS | | f_50037_ |
|
public static final Block | | bk | | TALL_SEAGRASS | | field_10238 | | f_jbbbyrqp | | TALL_SEAGRASS | | TALL_SEAGRASS | | f_50038_ |
|
public static final Block | | bl | | PISTON | | field_10560 | | f_mniszzfv | | PISTON | | PISTON | | f_50039_ |
|
public static final Block | | bm | | PISTON_HEAD | | field_10379 | | f_aozcogrm | | PISTON_HEAD | | PISTON_HEAD | | f_50040_ |
|
public static final Block | | bn | | WHITE_WOOL | | field_10446 | | f_wpxrroaa | | WHITE_WOOL | | WHITE_WOOL | | f_50041_ |
|
public static final Block | | bo | | ORANGE_WOOL | | field_10095 | | f_njwlyvli | | ORANGE_WOOL | | ORANGE_WOOL | | f_50042_ |
|
public static final Block | | bp | | MAGENTA_WOOL | | field_10215 | | f_emwhpmzc | | MAGENTA_WOOL | | MAGENTA_WOOL | | f_50096_ |
|
public static final Block | | bq | | LIGHT_BLUE_WOOL | | field_10294 | | f_uquklixp | | LIGHT_BLUE_WOOL | | LIGHT_BLUE_WOOL | | f_50097_ |
|
public static final Block | | br | | YELLOW_WOOL | | field_10490 | | f_grzmbbbw | | YELLOW_WOOL | | YELLOW_WOOL | | f_50098_ |
|
public static final Block | | bs | | LIME_WOOL | | field_10028 | | f_pmhkzamv | | LIME_WOOL | | LIME_WOOL | | f_50099_ |
|
public static final Block | | bt | | PINK_WOOL | | field_10459 | | f_ndwoybks | | PINK_WOOL | | PINK_WOOL | | f_50100_ |
|
public static final Block | | bu | | GRAY_WOOL | | field_10423 | | f_exnddyez | | GRAY_WOOL | | GRAY_WOOL | | f_50101_ |
|
public static final Block | | bv | | LIGHT_GRAY_WOOL | | field_10222 | | f_yhdrxsxl | | LIGHT_GRAY_WOOL | | LIGHT_GRAY_WOOL | | f_50102_ |
|
public static final Block | | bw | | CYAN_WOOL | | field_10619 | | f_zzrmsvpp | | CYAN_WOOL | | CYAN_WOOL | | f_50103_ |
|
public static final Block | | bx | | PURPLE_WOOL | | field_10259 | | f_szmkqeqw | | PURPLE_WOOL | | PURPLE_WOOL | | f_50104_ |
|
public static final Block | | by | | BLUE_WOOL | | field_10514 | | f_shzbmxzz | | BLUE_WOOL | | BLUE_WOOL | | f_50105_ |
|
public static final Block | | bz | | BROWN_WOOL | | field_10113 | | f_pvgkgmhd | | BROWN_WOOL | | BROWN_WOOL | | f_50106_ |
|
public static final Block | | bA | | GREEN_WOOL | | field_10170 | | f_pabjjyao | | GREEN_WOOL | | GREEN_WOOL | | f_50107_ |
|
public static final Block | | bB | | RED_WOOL | | field_10314 | | f_leqoedcq | | RED_WOOL | | RED_WOOL | | f_50108_ |
|
public static final Block | | bC | | BLACK_WOOL | | field_10146 | | f_dgeetskz | | BLACK_WOOL | | BLACK_WOOL | | f_50109_ |
|
public static final Block | | bD | | MOVING_PISTON | | field_10008 | | f_agabynur | | MOVING_PISTON | | MOVING_PISTON | | f_50110_ |
|
public static final Block | | bE | | DANDELION | | field_10182 | | f_vpbsprnv | | DANDELION | | DANDELION | | f_50111_ |
|
public static final Block | | bF | | POPPY | | field_10449 | | f_mivueqvg | | POPPY | | POPPY | | f_50112_ |
|
public static final Block | | bG | | BLUE_ORCHID | | field_10086 | | f_ltbcvtdm | | BLUE_ORCHID | | BLUE_ORCHID | | f_50113_ |
|
public static final Block | | bH | | ALLIUM | | field_10226 | | f_csrwxioe | | ALLIUM | | ALLIUM | | f_50114_ |
|
public static final Block | | bI | | AZURE_BLUET | | field_10573 | | f_abzxwosr | | AZURE_BLUET | | AZURE_BLUET | | f_50115_ |
|
public static final Block | | bJ | | RED_TULIP | | field_10270 | | f_tdirgsyl | | RED_TULIP | | RED_TULIP | | f_50116_ |
|
public static final Block | | bK | | ORANGE_TULIP | | field_10048 | | f_fsmswlxy | | ORANGE_TULIP | | ORANGE_TULIP | | f_50117_ |
|
public static final Block | | bL | | WHITE_TULIP | | field_10156 | | f_pwnkimin | | WHITE_TULIP | | WHITE_TULIP | | f_50118_ |
|
public static final Block | | bM | | PINK_TULIP | | field_10315 | | f_bhcdixme | | PINK_TULIP | | PINK_TULIP | | f_50119_ |
|
public static final Block | | bN | | OXEYE_DAISY | | field_10554 | | f_cexnpiak | | OXEYE_DAISY | | OXEYE_DAISY | | f_50120_ |
|
public static final Block | | bO | | CORNFLOWER | | field_9995 | | f_gfwojkwy | | CORNFLOWER | | CORNFLOWER | | f_50121_ |
|
public static final Block | | bP | | WITHER_ROSE | | field_10606 | | f_pvmjlqnu | | WITHER_ROSE | | WITHER_ROSE | | f_50070_ |
|
public static final Block | | bQ | | LILY_OF_THE_VALLEY | | field_10548 | | f_rdflzltr | | LILY_OF_THE_VALLEY | | LILY_OF_THE_VALLEY | | f_50071_ |
|
public static final Block | | bR | | BROWN_MUSHROOM | | field_10251 | | f_rzqaxfai | | BROWN_MUSHROOM | | BROWN_MUSHROOM | | f_50072_ |
|
public static final Block | | bS | | RED_MUSHROOM | | field_10559 | | f_uhlpfrra | | RED_MUSHROOM | | RED_MUSHROOM | | f_50073_ |
|
public static final Block | | bT | | GOLD_BLOCK | | field_10205 | | f_phyqfyft | | GOLD_BLOCK | | GOLD_BLOCK | | f_50074_ |
|
public static final Block | | bU | | IRON_BLOCK | | field_10085 | | f_omqivoyy | | IRON_BLOCK | | IRON_BLOCK | | f_50075_ |
|
public static final Block | | bV | | BRICKS | | field_10104 | | f_pmhetobv | | BRICKS | | BRICKS | | f_50076_ |
|
public static final Block | | bW | | TNT | | field_10375 | | f_rnnnfgmy | | TNT | | TNT | | f_50077_ |
|
public static final Block | | bX | | BOOKSHELF | | field_10504 | | f_oeasbvcp | | BOOKSHELF | | BOOKSHELF | | f_50078_ |
|
public static final Block | | bY | | MOSSY_COBBLESTONE | | field_9989 | | f_astafhwi | | MOSSY_COBBLESTONE | | MOSSY_COBBLESTONE | | f_50079_ |
|
public static final Block | | bZ | | OBSIDIAN | | field_10540 | | f_lnkvaxgp | | OBSIDIAN | | OBSIDIAN | | f_50080_ |
|
public static final Block | | ca | | TORCH | | field_10336 | | f_gzrjjael | | TORCH | | TORCH | | f_50081_ |
|
public static final Block | | cb | | WALL_TORCH | | field_10099 | | f_ahzglydm | | WALL_TORCH | | WALL_TORCH | | f_50082_ |
|
public static final Block | | cc | | FIRE | | field_10036 | | f_zqtxcoyw | | FIRE | | FIRE | | f_50083_ |
|
public static final Block | | cd | | SOUL_FIRE | | field_22089 | | f_oqhywqno | | SOUL_FIRE | | SOUL_FIRE | | f_50084_ |
|
public static final Block | | ce | | SPAWNER | | field_10260 | | f_crradqrr | | SPAWNER | | SPAWNER | | f_50085_ |
|
public static final Block | | cf | | OAK_STAIRS | | field_10563 | | f_vdizwdtl | | OAK_STAIRS | | OAK_STAIRS | | f_50086_ |
|
public static final Block | | cg | | CHEST | | field_10034 | | f_nxqnbhbz | | CHEST | | CHEST | | f_50087_ |
|
public static final Block | | ch | | REDSTONE_WIRE | | field_10091 | | f_ijonfcgw | | REDSTONE_WIRE | | REDSTONE_WIRE | | f_50088_ |
|
public static final Block | | ci | | DIAMOND_ORE | | field_10442 | | f_zqvqevsq | | DIAMOND_ORE | | DIAMOND_ORE | | f_50089_ |
|
public static final Block | | cj | | DEEPSLATE_DIAMOND_ORE | | field_29029 | | f_mxroxjkz | | DEEPSLATE_DIAMOND_ORE | | DEEPSLATE_DIAMOND_ORE | | f_152474_ |
|
public static final Block | | ck | | DIAMOND_BLOCK | | field_10201 | | f_llmimsen | | DIAMOND_BLOCK | | DIAMOND_BLOCK | | f_50090_ |
|
public static final Block | | cl | | CRAFTING_TABLE | | field_9980 | | f_ujmhafci | | CRAFTING_TABLE | | CRAFTING_TABLE | | f_50091_ |
|
public static final Block | | cm | | WHEAT | | field_10293 | | f_zmszpgok | | WHEAT | | WHEAT | | f_50092_ |
|
public static final Block | | cn | | FARMLAND | | field_10362 | | f_mrndfxxy | | FARMLAND | | FARMLAND | | f_50093_ |
|
public static final Block | | co | | FURNACE | | field_10181 | | f_hbmeumcf | | FURNACE | | FURNACE | | f_50094_ |
|
public static final Block | | cp | | OAK_SIGN | | field_10121 | | f_xkuvlvlz | | OAK_SIGN | | OAK_SIGN | | f_50095_ |
|
public static final Block | | cq | | SPRUCE_SIGN | | field_10411 | | f_evtcldsi | | SPRUCE_SIGN | | SPRUCE_SIGN | | f_50149_ |
|
public static final Block | | cr | | BIRCH_SIGN | | field_10231 | | f_qugzacyf | | BIRCH_SIGN | | BIRCH_SIGN | | f_50150_ |
|
public static final Block | | cs | | ACACIA_SIGN | | field_10284 | | f_odvzwlee | | ACACIA_SIGN | | ACACIA_SIGN | | f_50151_ |
|
public static final Block | | ct | | JUNGLE_SIGN | | field_10544 | | f_tbkrhvhy | | JUNGLE_SIGN | | JUNGLE_SIGN | | f_50152_ |
|
public static final Block | | cu | | DARK_OAK_SIGN | | field_10330 | | f_xsqbkrtl | | DARK_OAK_SIGN | | DARK_OAK_SIGN | | f_50153_ |
|
public static final Block | | cv | | MANGROVE_SIGN | | field_37554 | | f_xulqfjbv | | MANGROVE_SIGN | | MANGROVE_SIGN | | f_220841_ |
|
public static final Block | | cw | | OAK_DOOR | | field_10149 | | f_thnhvhhh | | OAK_DOOR | | OAK_DOOR | | f_50154_ |
|
public static final Block | | cx | | LADDER | | field_9983 | | f_mwqtnseg | | LADDER | | LADDER | | f_50155_ |
|
public static final Block | | cy | | RAIL | | field_10167 | | f_ahbcasio | | RAIL | | RAIL | | f_50156_ |
|
public static final Block | | cz | | COBBLESTONE_STAIRS | | field_10596 | | f_bihrpjct | | COBBLESTONE_STAIRS | | COBBLESTONE_STAIRS | | f_50157_ |
|
public static final Block | | cA | | OAK_WALL_SIGN | | field_10187 | | f_tcttkkxn | | OAK_WALL_SIGN | | OAK_WALL_SIGN | | f_50158_ |
|
public static final Block | | cB | | SPRUCE_WALL_SIGN | | field_10088 | | f_jifjfzrl | | SPRUCE_WALL_SIGN | | SPRUCE_WALL_SIGN | | f_50159_ |
|
public static final Block | | cC | | BIRCH_WALL_SIGN | | field_10391 | | f_cscxagwa | | BIRCH_WALL_SIGN | | BIRCH_WALL_SIGN | | f_50160_ |
|
public static final Block | | cD | | ACACIA_WALL_SIGN | | field_10401 | | f_fudohkaa | | ACACIA_WALL_SIGN | | ACACIA_WALL_SIGN | | f_50161_ |
|
public static final Block | | cE | | JUNGLE_WALL_SIGN | | field_10587 | | f_mhldfbtd | | JUNGLE_WALL_SIGN | | JUNGLE_WALL_SIGN | | f_50162_ |
|
public static final Block | | cF | | DARK_OAK_WALL_SIGN | | field_10265 | | f_msefwbuv | | DARK_OAK_WALL_SIGN | | DARK_OAK_WALL_SIGN | | f_50163_ |
|
public static final Block | | cG | | MANGROVE_WALL_SIGN | | field_37552 | | f_qztexvjb | | MANGROVE_WALL_SIGN | | MANGROVE_WALL_SIGN | | f_220839_ |
|
